Property Attributes
- MLS#3592677
- TypeSingle Family
- Listing Status Active
- CountyDICKSON
- CityCumberland Furnace
- NeighborhoodNonw
- Zip37051
- Style
- Year Built2019
- Taxes$ 1489
- Price$ 449,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size5.54 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Ranch Home on 5+ acres with a 30x35 detached garage!! This home has a lot to offer and is move-in ready!! Modern open floor plan with large spacious rooms!! LVP throughout!! Refrigerator & appliances!! Above Ground pool with a huge deck, perfect for entertaining family & friends! The 30x35 detached garage is great for routine maintenance, hobbies, storage, etc.. Schedule your showing, today!!
| Elementary School | Middle School | High School |
|---|---|---|
| Vanleer Elementary | Charlotte Middle School | Creek Wood High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $449,999 |
General Features
| Living Area | 1664 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Oven,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Garage Spaces | 2 |
| Pool Features | Above Ground |
| Construction Materials | Aluminum Siding |
| Year Built | 2019 |
| Stories Count | 1 |
| Topography | Level,Rolling Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Dickson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Nonw |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,USDA,VA |
| Directions | From Charlotte head N on Hwy 48,Turn Left onto New Dry Hollow Rd,Turn R onto Butcher Ridge Rd,Destination is on your R. |
| High School | Creek Wood High School |
| City | Cumberland Furnace |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Vanleer Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1489 |
| Middle/Junior High School | Charlotte Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1664 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level,Rolling Slope |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5.54 |
| Building Area Total | 1664 |
| Lot Size Acres | 5.54 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 5:28 PM UTC