Property Attributes
- MLS#2503485
- TypeSingle Family
- Listing Status Active
- CountyObion
- CityTroy
- NeighborhoodNone
- Zip38260
- StyleTraditional
- Year Built2011
- Taxes$ 1468
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1920
- Lot Size4.9 Acres
Data Source:
Central West Tennessee (CWTAR)
Property Description
Spacious four-bedroom home with two full baths and two half baths - new flooring - fresh paint throughout - new appliances - large master bedroom and bath with walk in closet - covered porch overlooking nice pond - covered and partially screened in patio - 40x30 shop building with electric and water - 60x20 building with 10x40 awning on each side - most recently used as a dog kennel but could be used for a variety of purposes - all situated on 4.9 acres in the country
| Price History | |
|---|---|
| 1/6/2026 | Listed $379,000 |
| 3/31/2026 | 3$369,000 |
| 5/18/2026 | 5$350,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range |
| Patio/Porch Features | Covered,Front Porch,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2011 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Obion |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Kennel/Dog Run,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 51 in Troy - Southeast on Bright Street which will turn into Ebeneezer Road - Right on Troy Protemus Road - Right on Coon Williams - Property will be on your Left - GPS will take you to the property, but you will need to turn on Lynwood and go up the hill to the house on your right |
| City | Troy |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 213444 |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1468.75 |
| Home Warranty Y/N | false |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Obion County |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Kennel |
|---|---|
| Fencing | Partial |
| Parking Features | Open |
| Lot Features | Pasture,Pond On Lot |
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 4.9 |
| Building Area Total | 1920 |
| Lot Dimensions | 4.9 Acres |
| Lot Size Acres | 4.9 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 21, 2026 5:21 PM UTC