Property Attributes
- MLS#2604455
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityJackson
- NeighborhoodEpperson Place
- Zip38305
- Style
- Year Built2026
- Price$ 382,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1777
Data Source:
Central West Tennessee (CWTAR)
Property Description
The Cambridge is a great new floorplan in the new & exciting Epperson Place Subdivision. This new 3br/2ba home will come with an oversized 2 car garage, split bedroom & open floorplan, sodded yard, and much more.
| Price History | |
|---|---|
| 9/20/2026 | Listed $382,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Fiber Optic Available,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Water Heater,Stainless Steel Appliance(s) |
| HOA Fee | 250 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Brick |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Epperson Place |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading North on Hwy. 45 By-Pass turn left onto onto Old Humboldt Rd. then continue passing Pope School and Northpointe Subdivision then turn left onto Rockford Drive then left onto Rockledge Cove. |
| City | Jackson |
| Home Warranty Y/N | false |
| Builder Name | CORE Home Builders of Jackson |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Elementary School District | Jackson Madison Consolidated District |
Interior Features
| Interior Amenities | Ceiling Fan(s),Ceramic Tile Shower,Commode Room,Crown Molding,Double Vanity,Eat-in Kitchen,Kitchen Island,Knocked Down Ceilings,Open Floorplan,Pantry,Primary Downstairs,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Fireplace Features | Gas Log,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Garage Door Opener,Garage Faces Front |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | .24 Acres |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Mi Casa Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.
Listing information provided courtesy of the Central West Tennessee Association of Realtors. IDX information is provided exclusively for consumers' personal, non-commercial use, and it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable, but is not guaranteed accurate by the MLS.
Updated: September 22, 2026 5:28 PM UTC